ASPEN, USA Tessa Worley of France, who sat sixth after the opening run, won The FIS Alpine World Cup giant slalom race in Aspen, USA. No Canadians qualified for the second run.
Worley was victorious in a two-run combined time of two minutes 12.86 seconds, with Finland’s Tanja Poutianen second and Elisabeth Goergl of Austria third.
Denise Karbon, the leader after the opening run, ended up 15th after making an error in run #2.
Geneviève Simard (Val-Morin, QC) finished the opening run 37th in a time of 1:06.93, 1.2s off the final qualifying time for the second run. Marie-Pier Préfontaine (St-Sauveur, QC) did not finish her opening run.
The FIS Alpine World Cup event in Aspen continues tomorrow with a slalom.
ASPEN, USA – NOV.29 2008 – GS - LADIES
| 1 | 9 | WORLEY Tessa | 1989 | FRA | 1:03.87 | 1:08.99 | 2:12.86 |
| 2 | 4 | POUTIAINEN Tanja | 1980 | FIN | 1:03.35 | 1:09.79 | 2:13.14 |
| 3 | 5 | GOERGL Elisabeth | 1981 | AUT | 1:03.33 | 1:10.24 | 2:13.57 |
| 4 | 15 | VONN Lindsey | 1984 | USA | 1:03.95 | 1:09.78 | 2:13.73 |
| 5 | 6 | ZETTEL Kathrin | 1986 | AUT | 1:03.74 | 1:10.15 | 2:13.89 |
| 6 | 12 | PIETILAE-HOLMNER Maria | 1986 | SWE | 1:03.44 | 1:10.54 | 2:13.98 |
| 7 | 1 | MANCUSO Julia | 1984 | USA | 1:04.04 | 1:10.01 | 2:14.05 |
| 8 | 21 | BERTRAND Marion | 1984 | FRA | 1:04.37 | 1:10.19 | 2:14.56 |
| 9 | 8 | GIUS Nicole | 1980 | ITA | 1:04.94 | 1:09.82 | 2:14.76 |
| 10 | 46 | MAZE Tina | 1983 | SLO | 1:05.06 | 1:10.02 | 2:15.08 |
Did not qualify 1st run: SIMARD, Geneviève (CAN)
Did not finish 1st run: PRÉFONTAINE, Marie-Pier (CAN)