Britain's Best Acrobatic Gymnasts compete under one roof. photos Alan Britten and Ant Beviss
Last Weekend Stoke on Trent held the Pat Wade Classic 2015. Clubs from all around Great Britain competed with The USA and Ireland also taking part. Over 220 Gymnasts showed off their talents, it was a fantastic weekend.
Results below
11-16 Women's Groups
1 Wakefield Gym Club - AMBLER, ARMITAGE, HANLEY (60) 8.55 8.65 10.000 (0.9) 0.00 27.200
2 Heathrow Gym Club - SAUNDERS, SMITH, TURNER (314) 8.75 8.45 10.000 (1.0) 0.30 26.900
3 Glasgow Gymnastics - MCBRIDE, MCCUDDEN, MOORE (86) 8.50 8.15 10.000 (0.7) 0.00 26.650
4 USA - DARDEN, PARRY, SHAWS (406) 8.20 8.30 10.000 (0.8) 0.00 26.500
5 Wigan Seagulls S A - DONEHUE, DOWARD, KILMURRAY (96) 8.25 8.15 10.000 (0.7) 0.00 26.400
6 City of Lancaster Gymnastics & Trampolining Club - GALLACHER, IP, IP (92) 7.90 7.85 10.000 (0.5) 0.00 25.750
7 Harriers S A Gymnastics Club - BAKER, HERRIDGE, RUSSELL (76) 7.85 7.80 10.000 (0.5) 0.00 25.650
8 USA - GRUENDLER, KIRCHNER, LEINONEN (408) 7.20 8.05 10.000 (0.6) 2.00 23.250
11-16 Women’s Pair
1 Wakefield Gym Club - GLEDHILL, PROCTER (241) 8.95 8.90 10.000 (0.6) 0.00 27.850
2 Heathrow Gym Club - JOTISCHKY, PAUL (265) 8.85 8.60 10.000 (0.6) 0.00 27.450
3 Ireland - SHEEHAN, WHITE (416) 8.60 8.50 10.000 (0.5) 0.00 27.100
4 Southampton Gym Club - RAFTOPOULOU, RICKETTS (277) 8.50 8.50 10.000 (0.5) 0.00 27.000
4 East Kilbride GC - BUSTARD, SEMPLE (244) 8.45 8.55 10.000 (0.6) 0.00 27.000
6 Ireland - HICKEY, LUCEY (400) 8.50 8.50 10.000 (0.5) 0.10 26.900
7 USA - DIAMOND, HEINZ (404) 8.05 8.30 10.000 (0.6) 0.00 26.350
8 Harriers S A Gymnastics Club - BABER, JOHNSON (378) 8.20 8.00 10.000 (0.6) 0.30 25.900
Mixed Pair 11-16

1 Heathrow Gym Club - FRANKLIN, HANNA SANZ (112) 8.80 8.80 10.000 (0.5) 0.00 27.600
2 King Edmund Acro Gym - COCHRANE, OWEN (106) 8.80 8.75 10.000 (0.5) 0.30 27.250
3 Bromley Valley Gymnastics Club - GEMBICKAS, IMRIE-GALE (115) 8.55 8.55 10.000 (0.5) 0.00 27.100
4 USA - DARRAH, FITZGERALD (405) 8.70 8.65 10.000 (0.6) 0.30 27.050
5 Wakefield Gym Club - HILL, RAMSDEN (109) 8.30 8.40 10.000 (0.6) 0.00 26.700
6 Horsham Gymnastics Club - KENT, RATCLIFFE (103) 8.10 8.10 10.000 (0.5) 0.00 26.200
12-18 Women’s Group

1 USA - HANDEL, JONES, MERCER (444) 8.60 8.95 10.000 (103.0) 0.00 27.550
2 Acrobay GC - ROWLANDS, STEVENSON, WATSON (178) 8.50 8.90 10.000 (102.0) 0.30 27.100
3 USA - GUPTA, JONES, WITANA (412) 8.30 8.65 10.000 (103.0) 0.00 26.950
4 Deerness Valley Gym Club - MACDOUGALL, OWSTON, PAMLER (407) 8.30 8.50 9.900 (97.0) 0.00 26.700
5 West Street Gymnastics Club - DAVIES, JENKINS, MAINE (170) 8.25 8.30 9.700 (88.0) 0.00 26.250
6 Horsham Gymnastics Club - O HARA, SCHUBERT, STEERE (174) 6.90 7.95 10.000 (100.0) 0.00 24.850
Mixed Pairs 12-18
1 Wakefield Gym Club - HORSMAN, MURPHY (33) 7.95 8.15 10.000 (111.0) 0.30 25.800
2 USA - BLOUGH, COFFEY (411) 7.60 7.90 10.000 (105.0) 0.30 25.200
3 Honiton Gym Club - JEFFERY, JONES (30) 7.40 7.55 9.950 (99.0) 0.30 24.600
12-18 Women’s Pair
1 Acrobay GC - MIDDLETON, WILSON (126) 6.35 7.40 9.900 (96.0) 0.00 23.650
2 Saltney Gym Club - GIOIA, HIGGINS (120) 6.15 7.55 9.350 (75.0) 0.30 22.750
Women’s Group 13-19

1 Wakefield Gym Club - PROCTER, TAYLOR, WARDMAN (22) 8.60 8.65 9.980 (138.0) 0.00 27.230
2 USA - GRUSZKA, SWEENEY, WATERSON (414) 8.55 8.85 10.000 (144.0) 0.30 27.100
3 USA - CORBETT, WU, YAMAMOTO (448) 8.45 8.55 10.000 (140.0) 0.00 27.000
4 Honiton Gym Club - BEVISS, BRITTEN, DESSALINES-WRIGHT (10) 7.90 8.00 9.920 (132.0) 0.30 25.520
5 Saltney Gym Club - BENSON, FISHER, PLACE (14) 7.90 7.60 9.860 (126.0) 0.90 24.460
Women’s Pair 13-19
1 West Street Gymnastics Club - EVANS, STREET (300) 7.75 8.35 9.910 (131.0) 0.00 26.010
2 Southampton Gym Club - CALDER, NASH (309) 6.50 7.45 6.600 (46.0) 2.90 17.650
13-19 Mixed Pair

1 USA - MARLOW, MCGRAW (413) 8.15 8.40 9.900 (130.0) 0.00 26.450
2 Honiton Gym Club - JACKSON, MILLER (150) 7.55 7.85 9.910 (131.0) 0.00 25.310
Senior Mixed Pair
1 Harriers S A Gymnastics Club - ALLEN, ROUTLEY (1) 8.00 8.40 9.760 (206.0) 0.30 25.860
Senior Women's Pair
Senior Trio
1 West Street Gymnastics Club - JENKINS, SPARKES, STOCK (140) 8.05 8.30 9.280 (158.0) 0.00 25.630