Throughout the 2008 World Cup season, we will analyze some competitions statistics to prepare our audience for everyone ultimate goal: the Olympic Games. There are several important factors to look at in archery, but one thing is for sure the level is rising!
) and an analysis.| | 2007 | 2005 | 2003 | 2001 |
| Number of Participants | 173 | 143 | 174 | 125 |
| Average Score | 1290 | 1256 | 1234 | 1248 |
| Average of top 64 | 1318 | 1308 | 1309 | 1296 |
| Top Score | 1369 | 1365 | 1378 | 1353 |
| 64th place | 1280 | 1277 | 1283 | 1267 |
| Gap from Top to average | 79 | 109 | 144 | 105 |
| Gap from Top to 64 | 89 | 88 | 95 | 86 |
| | 2007 | 2005 | 2003 | 2001 |
| Number of Participants | 144 | 109 | 138 | 95 |
| Average Score | 1292 | 1257 | 1232 | 1259 |
| Average of top 64 | 1319 | 1304 | 1303 | 1298 |
| Top Score | 1385 | 1364 | 1382 | 1362 |
| 64th place | 1279 | 1262 | 1271 | 1253 |
| Gap from Top to average | 93 | 107 | 150 | 103 |
| Gap from Top to 64 | 106 | 102 | 111 | 109 |
of the top FITA Round scores in 2007 during the Archery World Championships, the World Cup stages and the World Ranking events. Most of these performances were achieved in Leipzig. Some higher scores have been shot outside these top competitions, but they still give very interesting information.