TUESDAY SNAPSHOT
Ladder after Round 7
| 2008 ANZ CHAMPIONSHIP | |||||
| TEAM | PLAYED | WON | LOST | POINTS | % |
| COLOURPLUS MAGIC | 7 | 6 | 1 | 12 | 118% |
| QUEENSLAND FIREBIRDS | 6 | 5 | 1 | 10 | 122% |
| MELBOURNE VIXENS | 6 | 5 | 1 | 10 | 115% |
| ADELAIDE THUNDERBIRDS | 6 | 4 | 2 | 8 | 112% |
| SKOPE TACTIX | 6 | 4 | 2 | 8 | 100% |
| NSW SWIFTS | 7 | 4 | 3 | 8 | 110% |
| ASCOT PARK HOTEL SOUTHERN STEEL | 7 | 2 | 5 | 4 | 92% |
| LG MYSTICS | 6 | 1 | 5 | 2 | 90% |
| WEST COAST FEVER | 7 | 1 | 6 | 2 | 82% |
| SUZUKI PULSE | 6 | 0 | 6 | 0 | 70% |
ROUND 8;
Saturday May 24
SKOPE Canterbury Tactix v ColourPlus Waikato / Bay of Plenty Magic
Westpac Centre, Christchurch. 14:30
Sunday May 25
Queensland Firebirds v Melbourne Vixens
Brisbane Convention and Entertainment Centre. 13:30
Monday May 26
Adelaide Thunderbirds v NSW Swifts
ETSA Park, Adelaide. 18:30
Suzuki Central Pulse vs LG Northern Mystics
TSB Arena, Wellington. 19:00
BYE
West Coast Fever
Ascot Park Hotel Southern Steel