WOMEN’S snooker star Reanne Evans heads to Eastbourne on Saturday keen to regain her world number one spot.
Queen of the South Emma Bonney, the three-time and reigning women’s world billiards champion from Cosham, Hampshire, dethroned Evans after beating June Banks in the British Open final at Newmarket last November.
At Eastbourne last season, Bonney, 32, won her first ever WLBSA ranking event.
Ronnie O’Sullivan’s 26-year-old cousin and world number four Maria Catalano, world number three Katie Henrick, from Bickley, Kent, and world number five Banks from Orpington, Kent, join Evans and Bonney as favourites for the event.
The South Coast Ladies Classic is the fourth of six WLBSA ranking events this season. Following the Connie Gough National Championship in Luton in March, Cambridge Snooker Centre hosts the World Championships in April. Evans will be bidding for a record fifth straight world title.
WLBSA South Coast Ladies Classic
Saturday, February 7, 2009
The Q Ball Snooker Club
126-134 Seaside
Eastbourne
BN22 7QP
Confirmed entries:
| Name | Town |
| Maria Catalano | Dudley, West Mids |
| Katie Henrick | Bickley, Kent |
| Emma Bonney | Portsmouth |
| Reanne Evans | Dudley, West Mids |
| June Banks | Orpington, Kent |
| Chris Sharpe | Chelmsford |
| Jenny Poulter | Maidstone |
| Eva Palmius | Isleham, Cambs |
| Martina Lumsden | Eastbourne |
| Hannah Jones | Derby |
| Vicky Ashby | Hemel Hempstead |
| Joanne Davies | Derby |
| Marianne Williams | Smallfield, Surrey |
| Gaye Jones | Melksham, Wilts |
| Maureen Logan | Wallsend, Tyne & Wear |
| Jan Hughes | St Neots, Cambs |
| Laura Alves | Dublin |
| Sue Selby | Haywards Heath |
| Wendy Jenkins | Worthing |
| Stacey Hancock | Burgess Hill |
| Supanni Yam-oum | Canterbury |
WLBSA provisional rankings
| Pos | Name | Town | Pts |
| 1 | Emma Bonney | Portsmouth | 420 |
| 2 | Reanne Evans | Dudley, West Mids | 415 |
| 3 | Katie Henrick | Bickley, Kent | 405 |
| 4 | Maria Catalano | Dudley, West Mids | 400 |
| 5 | June Banks | Orpington, Kent | 340 |
| 6 | Chris Sharpe | Chelmsford | 252 |
| 7 | Suzie Opacic | Brambridge, Hants | 229 |
| 8 | Jenny Poulter | Maidstone | 201 |
| 9 | Eva Palmius | Isleham, Cambs | 183 |
| 10 | Hannah Jones | Derby | 172 |
| 11 | Martina Lumsden | Eastbourne | 162 |
| 12 | Vicky Ashby | Hemel Hempstead | 162 |
| 13 | Joanne Davies | Derby | 155 |
| 14 | Marianne Williams | Smallfield, Surrey | 141 |
| 15 | Tina Owen-Sevilton | Taunton | 127 |
| 16 | Pam Wood | Newcastle | 115 |
| 17 | Sarah Smith | Sheffield | 100 |
| 18 | Maureen Logan | Wallsend, Tyne & Wear | 96 |
| 19 | Gaye Jones | Melksham, Wilts | 87 |
| 20 | Georgina Holloway | Derby | 73 |
| 21 | Charlotte Holloway | Derby | 68 |
| 22 | Jan Hughes | St Neots, Cambs | 56 |
| 23 | Malgorzata Sikorska | Poland | 50 |
| 24 | Michelle Marinova | Bulgaria | 38 |
| 25 | Laura Alves | Dublin | 34 |
| 26 | Mary Hawkes | Eaton Bray, Beds | 29 |
| 27 | Naomi Clare | Ripley, Derbys | 17 |
Next ranking events:
Connie Gough National Championship
Saturday, March 7, 2009
Rileys
Unit 2 Britannia Estate
Leagrave Road
Luton
LU3 1RJ
Tel: 01582 731315
2009 World Championship
April 4-9, 2009
Cambridge Snooker Centre
Coldhams Road
Cambridge
CB1 3EW
Tel: 01223 249661