Competition Ladder after Round 5
| 2008 ANZ CHAMPIONSHIP | |||||||
| TEAM | PLAYED | WON | LOST | POINTS | GOALS FOR | GOALS AGAINST | % |
| QUEENSLAND FIREBIRDS | 5 | 4 | 1 | 8 | 267 | 222 | 120% |
| COLOURPLUS MAGIC | 5 | 4 | 1 | 8 | 264 | 228 | 116% |
| MELBOURNE VIXENS | 5 | 4 | 1 | 8 | 261 | 226 | 115% |
| NSW SWIFTS | 5 | 3 | 2 | 6 | 258 | 222 | 116% |
| ADELAIDE THUNDERBIRDS | 4 | 3 | 1 | 6 | 189 | 166 | 114% |
| SKOPE TACTIX | 4 | 2 | 2 | 4 | 190 | 197 | 94% |
| ASCOT PARK HOTEL SOUTHERN STEEL | 5 | 2 | 3 | 4 | 234 | 249 | 94% |
| LG MYSTICS | 5 | 1 | 4 | 2 | 231 | 247 | 94% |
| WEST COAST FEVER | 5 | 1 | 4 | 2 | 229 | 273 | 84% |
| SUZUKI PULSE | 5 | 0 | 5 | 0 | 178 | 271 | 66% |
Round 6
Saturday, May 10
Queensland Firebirds vs NSW Swifts
Brisbane Convention Centre – 14:30
Ascot Park Hotel Southern Steel vs SKOPE Tactix
Stadium Southland, Invercargill – 14:30
Monday, May 12
Adelaide Thunderbirds vs West Coast Fever
ETSA Park, Adelaide – 18:30
LG Mystics vs Colourplus Magic
The Trusts Stadium, Auckland – 19:00
BYE
Melbourne Vixens
Suzuki Pulse