In women's action, 2006 IAAF Women's World Athlete of the Year Sanya Richards was victorious in the 400 meters, completing the race in 49.79 seconds. Reigning World Outdoor 200m champion Allyson Felix was the runner-up in 50.17 seconds.
The women's 3,000 meters was won by 2006 USA 5,000m champion Lauren Fleshman, who crossed the finish line in a season's best time of 8 minutes 43.92 seconds. 2004 Olympic marathon bronze medalist Deena Kastor was fourth in 8:50.90.
Team USA's "B" squad was victorious in the 4x100m relay, crossing the line first in 38.38 seconds, which is the third-fastest time in the world this year. The team was comprised of Mickey Grimes, Leroy Dixon, Ernest Wiggins and Xavier Carter, who returned to competition for the first time since suffering a dislocated knee in June at the 2007 AT&T USA Outdoor Championships in Indianapolis.
For more information on the 2007 Norwich Union Super Grand Prix, including the complete results, visit: www.iaaf.org.
| Norwich Union Super Grand Prix - London (CP) (GBR) Friday, August 03, 2007 |
| Last Updated: 20:01:58 CET 03/08/2007 |
| Women - 200 Metres | |
| Wind: -1.9 m/s | |
| Pos | Athlete | Nat | Mark | | Pts | |
| 1 | Campbell Veronica | JAM | 22.55 | 20 | ||
| 2 | Edwards Torri | USA | 23.19 | 16 | ||
| 3 | Gevaert Kim | BEL | 23.31 | 14 | ||
| 4 | Stewart Kerron | JAM | 23.35 | 12 | ||
| 5 | Moore LaShauntea | USA | 23.36 | 10 | ||
| 6 | Kwakye Jeanette | GBR | 23.64 | 8 | ||
| 7 | Mothersill Cydonie | CAY | 23.72 | 6 | ||
| 8 | Klüft Carolina | SWE | 24.03 | 4 | ||
| Women - 400 Metres | |
| Pos | Athlete | Nat | Mark | | Pts | |
| 1 | Richards Sanya | USA | 49.79 | 20 | ||
| 2 | Felix Allyson | USA | 50.17 | 16 | ||
| 3 | Williams Novlene | JAM | 50.91 | 14 | ||
| 4 | Sanders Nicola | GBR | 50.97 | 12 | ||
| 5 | Wineberg Mary | USA | 51.22 | 10 | ||
| 6 | Lloyd Shereefa | JAM | 52.12 | 8 | ||
| 7 | Trotter DeeDee | USA | 52.13 | 6 | ||
| 8 | Fraser Donna | GBR | 53.07 | 4 | ||
| Women - 800 Metres | |
| Pos | Athlete | Nat | Mark | | Pts | |
| 1 | Klocová Lucia | SVK | 1:59.91 | 20 | ||
| 2 | Okoro Marilyn | GBR | 2:00.11 | 16 | ||
| 3 | Simpson Jemma | GBR | 2:00.18 | 14 | ||
| 4 | Meadows Jennifer | GBR | 2:00.30 | 12 | ||
| 5 | Lyne Rebecca | GBR | 2:00.86 | 10 | ||
| 6 | Clement Treniere | USA | 2:01.50 | 8 | ||
| 7 | Green Nikeya | USA | 2:03.81 | 6 | ||
| 8 | Jelagat Irene | KEN | 2:04.63 | 4 | ||
| 9 | Teixeira Sandra | POR | 2:04.70 | |||
| 10 | Burnett Marian | GUY | 2:07.71 | |||
| Women - 3000 Metres | |
| Pos | Athlete | Nat | Mark | | Pts | |
| 1 | Fleshman Lauren | USA | 8:43.92 | 20 | ||
| 2 | Pavey Joanne | GBR | 8:44.13 | 16 | ||
| 3 | Jamieson Sarah | AUS | 8:48.41 | 14 | ||
| 4 | Kastor Deena | USA | 8:50.90 | 12 | ||
| 5 | Clitheroe Helen | GBR | 8:51.94 | 10 | ||
| 6 | Mockenhaupt Sabrina | GER | 8:52.17 | 8 | ||
| 7 | Twell Stephanie | GBR | 8:53.34 | 6 | ||
| 8 | Cullen Mary Teresa | IRL | 8:53.75 | 4 | ||
| 9 | Elmore Malindi | CAN | 8:55.46 | 3 | ||
| 10 | Huddle Molly | USA | 8:58.51 | 3 | ||
| 11 | Dean Hattie | GBR | 8:58.77 | 3 | ||
| 12 | Kenney Laura | GBR | 9:01.21 | 3 | ||
| 13 | Mortimer Amy | USA | 9:02.96 | |||
| 14 | Wootton Katrina | GBR | 9:03.87 | |||
| 15 | Bei-Hall Sara | USA | 9:04.80 | |||
| 16 | Morris Sophie | GBR | 9:11.60 | |||
| 17 | Fullerton Faye | GBR | 9:16.41 | |||
| Metcalfe Megan | CAN | DNF | ||||
| Reed Kate | GBR | DNF | ||||
| Women - Pole Vault | |
| Pos | Athlete | Nat | Mark | | Pts | |
| 1 | Isinbaeva Yelena | RUS | 4.82 | 20 | ||
| 2 | Feofanova Svetlana | RUS | 4.76 | 16 | ||
| 3 | Stuczynski Jennifer | USA | 4.70 | 14 | ||
| 4 | Golubchikova Yuliya | RUS | 4.70 | 12 | ||
| 5 | Badurová Katerina | CZE | 4.60 | 9 | ||
| 5 | Gao Shuying | CHN | 4.60 | 9 | ||
| 7 | Polnova Tatyana | RUS | 4.60 | 6 | ||
| 8 | Murer Fabiana | BRA | 4.50 | 4 | ||
| 9 | Hingst Carolin | GER | 4.40 | |||
| 10 | Dennison Kate | GBR | 4.10 | |||