National 19 & Under Team
Team | School | Playing Position | Age |
Nurul Baizura | SAJC | GD/GK | 17 |
Chan Silei | RJC | GA/GS | 17 |
Suhailah Bine Kariman | SSS | WA/C | 16 |
Christina Koh | NVS | GS/GA | 16 |
Koh Hin Ann | SSS | GK/WD/GD | 15 |
Amanda Lai Yu Ting (co-Captain) | RJC | GA/GS | 18 |
Cheryl Ann Lee Cheng Wai | RGS | GK/GD | 15 |
Low Yi Lun (co-Captain) | AJC | WA/C | 18 |
Samantha Ong | SSS | C/WA | 16 |
Bhaama Padmanathan | SSS | WD/C/GD | 15 |
Melody Teo | SSS | GD/GK/WD | 16 |
Kalusha Yap Siew Kim | RJC | GA/GS | 17 |
Head Coach: Irene Heng Siew Hoon
Asst Coach: Chng Li Li
Team Manager: Low Su Rin